【2015年U.S.News美国文理学院排名】新东方在线留学频道为大家带来2015年U.S.News美国文理学院排名,供大家参考,希望对2015年留学美国和2014年留学美国的同学提供参考。
排名 | 院校 | 学费 | 学生数 | 2013年录取率 |
#1 | Williams College | $48,310 | 2,131 | 17.5% |
#2 | Amherst College | $48,526 | 1,785 | 14.3% |
#3 | Swarthmore College | $46,060 | 1,534 | 14.3% |
#4 | Wellesley College | $45,078 | 2,474 | 29.1% |
#5 | Bowdoin College | $46,808 | 1,795 | 15% |
#5 | Pomona College | $45,832 | 1,612 | 13.9% |
#7 | Middlebury College | $46,044 | 2,495 | 17.5% |
#8 | Carleton College | $47,736 | 2,045 | 21% |
#8 | Claremont McKenna College | $47,395 | 1,328 | 11.7% |
#8 | Haverford College | $47,214 | 1,187 | 23.5% |
#11 | Davidson College | $45,377 | 1,788 | 25.6% |
#11 | Vassar College | $49,570 | 2,477 | 24.1% |
#13 | United States Naval Academy | $0 | 4,526 | 7.4% |
#14 | Washington and Lee University | $45,617 | 2,277 | 18.4% |
#15 | Colby College | $47,350 | 1,820 | 26% |
#15 | Hamilton College | $47,820 | 1,926 | 27.2% |
#15 | Harvey Mudd College | $48,594 | 807 | 19.1% |
#15 | Wesleyan University | $47,972 | 3,205 | 20.4% |
#19 | Bates College | $45,650 | 1,791 | 24.2% |
#19 | Grinnell College | $45,620 | 1,721 | 35.1% |
#19 | Smith College | $44,724 | 3,033 | 43.1% |
#22 | Colgate University | $48,175 | 2,900 | 26.7% |
#23 | Oberlin College | $48,682 | 2,911 | 30.4% |
#24 | Macalester College | $47,195 | 2,039 | 34.2% |
#24 | Scripps College | $47,378 | 1,009 | 35.7% |
#24 | United States Military Academy | $0 | 4,591 | 0.09 |
#27 | Bryn Mawr College | $45,540 | 1,738 | 39.9% |
27 | Colorado College | $46,410 | 2,060 | 22.3% |
#27 | United States Air Force Academy | $0 | 3,993 | 15.4% |
#30 | Kenyon College | $47,330 | 1,705 | 38.4% |
#30 | University of Richmond | $46,680 | 3,531 | 31.2% |
#32 | Barnard College | $46,040 | 2,489 | 20.5% |
#32 | Bucknell University | $48,498 | 3,608 | 29.5% |
#34 | College of the Holy Cross | $45,692 | 2,912 | 33% |
#35 | Lafayette College | $45,635 | 2,486 | 34.1% |
#35 | Pitzer College | $46,992 | 1,081 | 14.5% |
#37 | Dickinson College | $47,692 | 2,494 | 44.5% |
#37 | Franklin and Marshall College | $48,514 | 2,297 | 36.2% |
#37 | Skidmore College | $47,314 | 2,702 | 35.1% |
#37 | Whitman College | $44,800 | 1,541 | 57% |
#41 | Mount Holyoke College | $42,656 | 2,251 | 46.8% |
#41 | Soka University of America | $30,214 | 412 | 43.4% |
#41 | Union College | $48,384 | 2,246 | 37.3% |
#44 | Occidental College | $47,522 | 2,128 | 42.4% |
#45 | Bard College | $48,240 | 2,278 | 37.6% |
#45Tie | Centre College | $37,100 | 1,381 | 68.6% |
#45Tie | Connecticut College | $47,740 | 1,922 | 36.7% |
#45Tie | Sewanee—University of the South | $37,100 | 1,701 | 60.3% |
#45Tie | Trinity College | $49,056 | 2,422 | 31.8% |
#50 | Gettysburg College | $47,480 | 2,533 | 41.6% |
#51Tie | Denison University | $45,670 | 2,274 | 46% |
#51Tie | DePauw University | $42,746 | 2,304 | 61.2% |
#51Tie | Furman University | $44,668 | 2,953 | 64.1% |
#54Tie | Rhodes College | $41,572 | 2,040 | 57.6% |
#54Tie | St. Olaf College | $41,700 | 3,125 | 59.1% |
#56Tie | St. John's College | $47,826 | 493 | 87.1% |
#56Tie | St. Lawrence University | $47,696 | 2,506 | 46.4% |
#56Tie | Wheaton College | $31,900 | 2,993 | 70.3% |
#59Tie | Lawrence University | $42,657 | 1,555 | 72.7% |
#59Tie | Sarah Lawrence College | $50,780 | 1,782 | 77.1% |
#61Tie | Beloit College | $42,500 | 1,306 | 67.7% |
#61Tie | Hobart and William Smith Colleges | $47,908 | 2,372 | 50% |
#61Tie | Wabash College | $37,750 | 902 | 69.6% |
#64Tie | Gustavus Adolphus College | $40,020 | 2,455 | 63.2% |
#64Tie | Kalamazoo College | $41,061 | 1,458 | 66.9% |
#64Tie | Muhlenberg College | $44,145 | 2,448 | 46.2% |
#64Tie | Virginia Military Institute | in-state:$15,518;out-of-state: $37,574 | 1,675 | 47.8% |
#64Tie | Willamette University | $44,076 | 3,024 | 57.8% |
#69Tie | Berea College | $870 | 1,623 | 34% |
#69Tie | College of Wooster | $43,350 | 2,116 | 56.3% |
#69Tie | Hillsdale College | $23,616 | 1,511 | 49.5% |
#69Tie | Wheaton College | $46,423 | 1,656 | 73.9% |
#73Tie | Agnes Scott College | $35,982 | 915 | 66.9% |
#73Tie | Earlham College | $42,870 | 1,164 | 63.7% |
#73Tie | Illinois Wesleyan University | $40,844 | 2,009 | 58.4% |
#73Tie | St. John's University | $38,704 | 1,978 | 75.2% |
#77Tie | Lewis Clark College | $43,382 | 3,518 | 62.9% |
#77Tie | Reed College | $46,010 | N/A | 48.5% |
#77Tie | Thomas Aquinas College | $24,500 | 366 | 81.5% |
#77Tie | Wofford College | $37,120 | 1,584 | 68.8% |
#81Tie | Allegheny College | $40,660 | 2,161 | 64.9% |
#81Tie | Hendrix College | $39,290 | 1,432 | 80.4% |
#81Tie | Knox College | $40,497 | 1,424 | 75% |
#81Tie | Spelman College | $25,496 | 2,129 | 40.8% |
#81Tie | Transylvania University | $33,360 | 1,081 | 82.9% |
#81Tie | University of Puget Sound | $43,428 | 2,814 | 85.2% |
#87Tie | New College of Florida | in-state:$6,872;out-of-state:$29,900 | 793 | 69.2% |
#87Tie | Southwestern University | $36,120 | 1,535 | 52.2% |
#89Tie | Austin College | $34,840 | 1,224 | 58.6% |
#89Tie | Bennington College | $46,658 | 738 | 64.9% |
#89Tie | College of St. Benedict | $39,402 | 2,051 | 75.5% |
#89Tie | Luther College | $38,370 | 2,466 | 72.1% |
#89Tie | Millsaps College | $33,982 | 804 | 47.5% |
#89Tie | St. John's College | $47,626 | 424 | 93.4% |
#89Tie | St. Mary's College of Maryland | in-state:$14,874;out-of-state:$28,674 | 1,858 | 73.4% |
#96Tie | St. Mary's College | $35,970 | 1,479 | 85.7% |
#96Tie | Washington and Jefferson College | $41,282 | 1,328 | 39.7% |
#96Tie | Westmont College | $39,990 | 1,318 | 70.2% |
#99Tie | Albion College | $37,300 | 1,307 | 56.4% |
#99Tie | College of the Atlantic | $40,491 | 370 | 73.2% |
#99Tie | Drew University | $45,214 | 2,291 | 77.4% |
#99Tie | Hope College | $29,560 | 3,388 | 70.5% |
#99Tie | Ohio Wesleyan University | $41,920 | 1,830 | 75.3% |
#99Tie | St. Michael's College | $39,375 | 2,378 | 75.1% |
#105Tie | Augustana College | $37,236 | 2,524 | 58.7% |
#105Tie | Cornell College | $37,500 | 1,125 | 58.9% |
#105Tie | Goucher College | $40,558 | 2,111 | 72.3% |
#105Tie | Hampden-Sydney College | $39,272 | 1,070 | 54.9% |
#105Tie | Juniata College | $38,630 | 1,635 | 74.1% |
#105Tie | Stonehill College | $37,426 | 2,481 | 70.9% |
#105Tie | Washington College | $42,592 | 1,512 | 66.5% |
以上就是新东方在线留学频道为大家整理的2015年U.S.News美国文理学院排名,希望本留学资讯对大家的留学前期准备、申请和生活有所帮助。更多最新留学资讯、留学考试信息,尽在新东方在线留学频道。
本文关键字: 2015年U.S.News美国文理学院排名
人气课程
全部课程>>免费试听
更多>>时长 : 28:16 主讲 : 费扬
时长 : 24:21 主讲 : 李冰洁
时长 : 12:20 主讲 : 张仪
时长 : 12:28 主讲 : 宋鹏昊
时长 : 6:58 主讲 : 黎铮
时长 : 20:03 主讲 : 齐小霞
推荐阅读
更多>>新东方在线留学频道为大家带来《美国院校图书馆介绍——哥伦比亚大学图书馆》一文,希望对大家的留学申请提供参考和借鉴。更多精彩内容
新东方在线留学频道为大家带来《美国院校图书馆介绍——耶鲁大学图书馆》一文,希望对大家的留学申请提供参考和借鉴。更多精彩内容,尽
新东方在线留学频道为大家带来《美国留学地区——西弗吉尼亚州》一文,希望对大家的留学申请提供参考和借鉴。更多精彩内容,尽请关注新
新东方在线留学频道为大家带来《美国留学地区——肯塔基州》一文,希望对大家的留学申请提供参考和借鉴。更多精彩内容,尽请关注新东方
新东方在线留学频道为大家带来《去美国留学哪个时间最佳呢》一文,希望对大家的留学申请提供参考和借鉴。更多精彩内容,尽请关注新东方
新东方在线留学频道为大家带来《去美国留学必备物品都有什么》一文,希望对大家的留学申请提供参考和借鉴。更多精彩内容,尽请关注新东
新东方在线留学频道为大家带来《去美国留学哪些东西要带哪些不需要带呢》一文,希望对大家的留学申请提供参考和借鉴。更多精彩内容,尽
新东方在线留学频道为大家带来《美国留学奖学金最多的前10所私立大学》一文,希望对大家的留学申请提供参考和借鉴。更多精彩内容,尽请
新东方在线留学频道为大家带来《美国留学生活费及学费费用需要多少》一文,希望对大家的留学申请提供参考和借鉴。更多精彩内容,尽请关
新东方在线留学频道为大家带来《到美国留学费用需要多少钱》一文,希望对大家的留学申请提供参考和借鉴。更多精彩内容,尽请关注新东方
阅读排行榜
相关内容