以下是新东方在线雅思网为大家整理的2016-2017年度QS美国大学排名。有意留学同学不妨参考一下文中的信息,希望对大家的申请有所帮助。
2016 QS世界大学排名分榜——QS美国大学的排名显示,麻省理工学院排名美国第一,世界第一;斯坦福大学位居美国第二,世界第二;哈佛大学排名美国第三,世界第三。以下是美国大学QS的完整排名。
USA Rank | Position in World University Rankings | University |
1 | 1 | Massachusetts Institute of Technology (MIT) |
2 | 2 | Stanford University |
3 | 3 | Harvard University |
4 | 5 | California Institute of Technology (Caltech) |
5 | 10 | University of Chicago |
6 | 11 | Princeton University |
7 | 15 | Yale University |
8 | 16 | Cornell University |
9 | 17 | Johns Hopkins University |
10 | 18 | University of Pennsylvania |
11 | 20 | Columbia University |
12 | 23 | University of Michigan |
13 | 24 | Duke University |
14 | 26 | Northwestern University |
15 | 28 | University of California, Berkeley (UCB) |
16 | 31 | University of California, Los Angeles (UCLA) |
17 | 40 | University of California, San Diego (UCSD) |
18 | 46 | New York University (NYU) |
19 | 49 | Brown University |
20 | 53 | University of Wisconsin-Madison |
21 | 58 | Carnegie Mellon University |
22 | 59 | University of Washington |
23 | 66 | University of Illinois at Urbana-Champaign |
24 | 67 | University of Texas at Austin |
25 | 71 | Georgia Institute of Technology |
26 | 78 | University of North Carolina, Chapel Hill |
27 | 85 | University of California, Davis |
28 | 88 | The Ohio State University |
29 | 89 | Boston University |
30 | 90 | Rice University |
31 | 92 | Purdue University |
32 | 95 | Pennsylvania State University |
33 | 106 | Washington University in St. Louis |
34 | 118 | University of California, Santa Barbara (UCSB) |
35 | 131 | University of Maryland, College Park |
36 | 136 | University of Southern California |
37 | 137 | University of Minnesota |
38 | 145 | University of Pittsburgh |
39 | 149 | Emory University |
40 | 156 | University of California, Irvine |
41 | 158 | Dartmouth College |
42 | 160 | Texas A&M University |
42 | 160 | Michigan State University |
44 | 170 | University of Colorado Boulder |
45 | 172 | University of Virginia |
46 | 185 | University of Florida |
47 | 185 | University of Rochester |
48 | 187 | University of Illinois, Chicago (UIC) |
49 | 202 | Case Western Reserve University |
50 | 203 | Vanderbilt University |
50 | 203 | University of Notre Dame |
52 | 214 | Georgetown University |
53 | 222 | Arizona State University |
54 | 233 | The University of Arizona |
55 | 238 | Tufts University |
56 | 251 | University of Massachusetts Amherst |
57 | 252 | University of Miami |
58 | 271 | University of California, Riverside |
59 | 277 | North Carolina State University |
60 | 291 | Indiana University Bloomington |
61 | 296 | University of California, Santa Cruz |
62 | 299 | Boston College |
63 | 301 | Rutgers University - New Brunswick |
64 | 310 | Rensselaer Polytechnic Institute |
65 | 330 | Yeshiva University |
66 | 342 | University at Buffalo SUNY |
67 | 343 | University of Hawai'i at Ma帽oa |
68 | 361 | Virginia Polytechnic Institute and State University |
68 | 361 | Northeastern University |
70 | 363 | George Washington University |
71 | 373 | University of Kansas |
72 | 374 | University of Colorado, Denver |
73 | 380 | University of Texas Dallas |
74 | 384 | American University |
75 | 386 | Colorado State University |
76 | 390 | Stony Brook University, State University of New York |
77 | 393 | University of Iowa |
78 | 395 | Washington State University |
79 | 401-410 | Brandeis University |
79 | 401-410 | Illinois Institute of Technology |
79 | 401-410 | Wake Forest University |
82 | 411-420 | University of Delaware |
82 | 411-420 | University of Utah |
84 | 421-430 | Iowa State University |
84 | 421-430 | University of Connecticut |
86 | 431-440 | Florida State University |
86 | 431-440 | The University of Georgia |
88 | 441-450 | University of Maryland, Baltimore County |
89 | 451-460 | Oregon State University |
90 | 461-470 | University of New Mexico |
90 | 461-470 | University of Oklahoma |
90 | 461-470 | The University of Tennessee, Knoxville |
90 | 461-470 | Wayne State University |
94 | 471-480 | Clark University |
95 | 481-490 | Lehigh University |
96 | 491-500 | University of Nebraska-Lincoln |
96 | 491-500 | University of South Florida |
98 | 501-550 | City University of New York |
98 | 501-550 | Drexel University |
98 | 501-550 | Michigan Technological University |
98 | 501-550 | Missouri University of Science and Technology |
98 | 501-550 | Tulane University |
98 | 501-550 | University of Kentucky |
104 | 551-600 | College of William & Mary |
104 | 551-600 | Howard University |
104 | 551-600 | Syracuse University |
104 | 551-600 | University of Cincinnati |
104 | 551-600 | University of Massachusetts - Boston |
104 | 551-600 | University of Missouri, Columbia |
104 | 551-600 | University of Oregon |
104 | 551-600 | University of South Carolina |
104 | 551-600 | University of Vermont |
113 | 601-650 | Clarkson University |
113 | 601-650 | The New School |
113 | 601-650 | University of Alabama |
113 | 601-650 | University of Houston |
113 | 601-650 |
University of&nbs
为你特别匹配的超值课程,严选师资助力高效备考!
人气课程 全部课程>>免费试听 更多>>
推荐阅读 更多>>
阅读排行榜 相关内容 |